Fitness Figures
progress: End of May / End of June difference
Weight 184.4 180.1 -4.3
Neck 13.50
Shoulders 43.0 42.0 -1.0
Chest 44.0 43.5 -.5
Waist 31.5 31.0 -.5
Abdomen 42.0 40.75 -.25
Hips 42.0 41.0 -1.0
Thigh 25.5 25. -.5
Knee 14.25 13.75 -.25
Calf 14.25 13.75 -.5
Ankle 8.25 8.25 0
Arm 12.00 11.75 -.25
Forearm 10.25 10.0 - .25
Wrist 6.5 6.25 -.25
My initial goal is 177 and I am almost there; my ultimate goal is to be close to 160. This month it will just be nice to be under 180. I'm enjoying summer clothes these toasty hot days and not feeling like a boat. What is really kewl is my blood pressure #s are good med-free.
Weight 184.4 180.1 -4.3
Neck 13.50
Shoulders 43.0 42.0 -1.0
Chest 44.0 43.5 -.5
Waist 31.5 31.0 -.5
Abdomen 42.0 40.75 -.25
Hips 42.0 41.0 -1.0
Thigh 25.5 25. -.5
Knee 14.25 13.75 -.25
Calf 14.25 13.75 -.5
Ankle 8.25 8.25 0
Arm 12.00 11.75 -.25
Forearm 10.25 10.0 - .25
Wrist 6.5 6.25 -.25
My initial goal is 177 and I am almost there; my ultimate goal is to be close to 160. This month it will just be nice to be under 180. I'm enjoying summer clothes these toasty hot days and not feeling like a boat. What is really kewl is my blood pressure #s are good med-free.
No comments:
Post a Comment