fitness progress
progress: End of May End of April difference
body fat down -1.8
BMI down -.89
Weight 184.40 190.00 -5.60
Neck 13.50 13.75 -.25
Shoulders 43.00 44.00 -1.00
Chest 44.00 44.25 -.25
Waist 31.50 33.75 -2.25
Abdomen 42.00 42.50 -.50
Hips 42.00 43.00 -1.00
Thigh 25.50 26.00 -.50
Knee 14.25 14.00 .25
Calf 14.25 14.50 -.25
Ankle 8.25 8.50 - -.25
Arm 12.00 12.00 .00
Forearm 10.25 10.00 - .25
Wrist 6.50 6.25 - .25
keepin' on keepin' on
Yowza! You GO GIRL!!!
ReplyDelete